![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
OFFICERS Thomas R. McIntyre - Recording Secretary |
|||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
| IBEW Local Union #5 building complex from Carson Street. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
| EXECUTIVE BOARD MEMBERS | EXAMINING BOARD MEMBERS | ||||||||||||||||||||||||||||||||||||||||||||||
| Walter J. Bentley II | Leticia M. Fedora | ||||||||||||||||||||||||||||||||||||||||||||||
| Robert E. Cole II | Joseph Mitchell, Jr. | ||||||||||||||||||||||||||||||||||||||||||||||
| James R. Gillespie | James P. Voye | ||||||||||||||||||||||||||||||||||||||||||||||
Leo P. Truby |
|||||||||||||||||||||||||||||||||||||||||||||||
| BUSINESS AGENTS (click here to see territories) | |||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Miller 814.674.5625 | Tom McIntyre 412.432.1400 | ||||||||||||||||||||||||||||||||||||||||||||||
| Robert Kutz 814.941.2776 | Tom Higgins 412.432.1400 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rich Dunkel 724.334.4295 | Jim Saeler 724.607.1030 | ||||||||||||||||||||||||||||||||||||||||||||||
| ORGANIZERS | |||||||||||||||||||||||||||||||||||||||||||||||
| Bill Garner 412.432.1400 | Buddy Franklin 412.432.1400 | ||||||||||||||||||||||||||||||||||||||||||||||
| PREVAILING WAGE INVESTIGATOR | |||||||||||||||||||||||||||||||||||||||||||||||
| Greg Vogt 412.432.1400
I.B.E.W. LOCAL 5 SAFETY REPRESENTATIVE |
|||||||||||||||||||||||||||||||||||||||||||||||
International
Brotherhood Of Electrical Workers Local Union No. 5 5 Hot Metal Street · Pittsburgh, PA 15203 · phone: 412.432.1400 |
|||||||||||||||||||||||||||||||||||||||||||||||